![]() Infor CloudSuite HCM | ![]() Zenefits | |
---|---|---|
Overview | ||
About | Infor HCM is a suite of human resources applications that combines HR, talent management, workforce management, and analytics tools to provide advanced capital management capabilities for businesses and organizations in various fields. | Zenefits is an all-in-one cloud-based HR platform focused on helping small and medium-sized businesses empower their workforce, streamline hiring and onboarding, and enable you to manage everything through a single dashboard. |
Best for | ||
For Who | Infor CloudSuite HCM is cloud-based human capital management software that empowers your workforce with deep visibility. | Zenefits serves Businesses of all sizes; from 1 to 5 employees, to businesses with 1000+ employees. |
Pricing | ||
Starting Price | Not provided | $8 Per month Per employee |
Price Details | Contact vendor for details | Contact sales to get enterprise pricing for larger organizations. |
Free Trials | No | Yes |
Free Demo | No | No |
Free Plan | No | No |
Deployment | Cloud, SaaS, Web | Cloud, SaaS, Web, Mac OS, Windows, iOS, Android |
Business Size | individual, startup, medium, large | |
Product Details | ||
Platform | saas, cloud, web | windows, android, ios, mac, saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Infor CloudSuite HCM vs Zenefits 2021
![]() |
PeopleStrategy eHCM |
9.5 |
![]() |
Zenefits |
9.5 |
![]() |
Asure HCM |
9.5 |
![]() |
Epicor HCM |
9.5 |
![]() |
Inova Payroll |
9.5 |