Not sure if Hubstaff or RescueTime is the better choice for your needs? No problem! See this side-by-side comparison of Hubstaff vs RescueTime based on features, product details, pricing, and read verified user reviews.
![]() Hubstaff | ![]() RescueTime | |
---|---|---|
Overview | ||
About | RescueTime rescues your wasted time and helps redirect it towards your businesss core values and increasing productivity. Its a great way to organize your daily tasks and hit budgets on projects by real-time tracking of progress. In the end, you get detailed reports based on your activity. The platform has a user-friendly interface with visual records on the dashboards and instant updates on work. Effective time management optimizes your business and boosts your revenue. | |
Best for | ||
For Who | Best for Individuals, Startups, Small businesses, and Mid-size businesses | Startups, Teams, Companies, Freelancers |
Pricing | ||
Starting Price | $7 per user/month | $9 per month |
Price Details | Subscription | $9 per month - $72 per year (4 months free!) |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | Yes | No |
Product Details | ||
Features |
|
| Deployment | Web, Cloud, Saas, Windos, Mac, iOS, Android | Mac, Windows, Android, Linux |
Business Size | individual, startup, medium | |
Rating | ||
Overall Rating | Rating for this listing | Rating for this listing |