Not sure if Hubstaff or Jumppl is the better choice for your needs? No problem! See this side-by-side comparison of Hubstaff vs Jumppl based on features, product details, pricing, and read verified user reviews.
![]() Hubstaff | ![]() Jumppl | |
---|---|---|
Overview | ||
About | Jumppl is a Project & Team Management Platform that delivers measurable improvement in Team Productivity. Jumppl’s USP is our unique Client Portal which empowers organizations to manage Clients, Contractors, and Consultants through a single platform. | |
Best for | ||
For Who | Best for Individuals, Startups, Small businesses, and Mid-size businesses | Entrepreneurs, Startups, SMBs, IT Teams, Consultant, Marketing Agencies |
Pricing | ||
Starting Price | $7 per user/month | $5 per user per month |
Price Details | Subscription | Monthly/annually subscription |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | Yes | Yes |
Product Details | ||
Features |
|
| Deployment | Web, Cloud, Saas, Windos, Mac, iOS, Android | Cloud, Saas, Web, Android, iOS |
Business Size | individual, startup, medium | individual, startup, medium |
Rating | ||
Overall Rating | Rating for this listing | Rating for this listing |