![]() HubSpot CRM | ![]() Sprinklr | |
---|---|---|
Overview | ||
About | HubSpot CRM is a cloud-based platform that is designed to help sales teams get started in no time and with no cost – since the software is entirely free, and without needing to make drastic and inconvenient changes in their workflow. | Sprinklr Core is a Social Media Management Suite that offers 19 (at the time) social media management modules that are built with the sole purpose of significantly improving the customer experience. |
Best for | ||
For Who | HubSpot CRM is for small and medium-sized businesses. | Cloud-based customer experience management solution that helps businesses of all sizes manage content marketing, social media, paid advertising, website and more. |
Pricing | ||
Starting Price | Not provided | Not provided by vendor |
Price Details | Call vendor for details | Ask vendor for pricing details |
Free Trials | Yes | No |
Free Demo | Yes | No |
Free Plan | Yes | No |
Deployment | Cloud, SaaS, Web, Android, iOS | Cloud, SaaS, Web, Android, iOS |
Business Size | individual, startup, medium | medium, large |
Product Details | ||
Platform | android, ios, saas, cloud, web | android, ios, saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
HubSpot CRM vs Sprinklr 2021
![]() |
InfusionSoft |
9.5 |
![]() |
Nutshell |
9.5 |
![]() |
amoCRM |
9.5 |
![]() |
Bitrix24 |
9.5 |
![]() |
Agile CRM |
9.5 |
![]() |
Prosperworks CRM |
9.5 |
![]() |
NetSuite CRM |
9.5 |
![]() |
Gold-Vision CRM |
9.5 |
![]() |
Spin CRM |
9.5 |
![]() |
Sage CRM |
9.5 |