Not sure if HubSpot CRM or PlanPlus Online CRM is the better choice for your needs? No problem! See this side-by-side comparison of HubSpot CRM vs PlanPlus Online CRM based on features, product details, pricing, and read verified user reviews.
![]() HubSpot CRM | ![]() PlanPlus Online CRM | |
---|---|---|
Overview | ||
About | HubSpot CRM is a cloud-based platform that is designed to help sales teams get started in no time and with no cost – since the software is entirely free, and without needing to make drastic and inconvenient changes in their workflow. | PlanPlus is a business management software that helps businesses become more productive by improving their planning and organization capabilities regardless of where their employees or agents work from. In addition, it is cloud-based, which gives your agents the freedom to access it from anywhere in the world at any time – no need to stay tied to an office. |
Best for | ||
For Who | HubSpot CRM is for small and medium-sized businesses. | Former franklin planner users, organized people with busy lives, and organizations who want maximum individual effectiveness for their people. |
Pricing | ||
Starting Price | Not provided | $12.00/month/user |
Price Details | Call vendor for details | Essentials: $12/m Professional: $39/m Business: $49/m |
Free Trials | Yes | Yes |
Free Demo | Yes | No |
Free Plan | Yes | No |
Product Details | ||
Features |
|
| Deployment | Cloud, SaaS, Web, Android, iOS | Cloud, SaaS, Web, Android, iOS |
Business Size | individual, startup, medium | startup, medium, large |
Rating | ||
Overall Rating | Rating for this listing | Rating for this listing |