![]() Hootsuite | ![]() Zoho Social | |
---|---|---|
Overview | ||
About | Hootsuite is an excellent social relationship solution that helps businesses execute their social media strategies and transform their messages into meaningful relationships. | Zoho Social is a powerful and smart social media management tool that is designed to help businesses reach the right audience in order to grow their presence online. |
Best for | ||
For Who | Hootsuite is recommended for individuals who run their own pages/small business, Social media teams, Businesses and enterprises with large social media accounts or managing big number of accounts for their clients. | For Individuals, Businesses and Enterprises. |
Pricing | ||
Starting Price | $19.99/month | $15.00/month |
Price Details | Monthly subscription | STANDARD €10, PROFESSIONAL €25, AGENCY €200, AGENCY PLUS €300 |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | Yes | Yes |
Deployment | Cloud, SaaS, Web | Cloud, SaaS, Web, Android, iOS |
Business Size | individual, startup, medium, large | |
Product Details | ||
Platform | saas, cloud, web | android, ios, saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Hootsuite vs Zoho Social 2021
![]() |
Socialbakers |
9.5 |
![]() |
NetBase |
9.5 |
![]() |
Sprinklr |
9.5 |
![]() |
NapoleonCat |
9.5 |
![]() |
eClincher |
9.5 |
![]() |
Clarabridge CX Social |
9.5 |
![]() |
Statusbrew |
9.5 |
![]() |
AgoraPulse |
9.5 |
![]() |
MAVSocial |
9.5 |
![]() |
Falcon.io |
9.5 |