Not sure if Hootsuite or SocialReport is the better choice for your needs? No problem! See this side-by-side comparison of Hootsuite vs SocialReport based on features, product details, pricing, and read verified user reviews.
![]() Hootsuite | ![]() SocialReport | |
---|---|---|
Overview | ||
About | Hootsuite is an excellent social relationship solution that helps businesses execute their social media strategies and transform their messages into meaningful relationships. | Social Report is a useful, all-in-one social media dashboard. The solution is designed to help businesses grow online by providing them with robust analytics across different social media platforms, social media posting, and network performance. |
Best for | ||
For Who | Hootsuite is recommended for individuals who run their own pages/small business, Social media teams, Businesses and enterprises with large social media accounts or managing big number of accounts for their clients. | Social Report is good for agencies and marketing teams. |
Pricing | ||
Starting Price | $19.99/month | $49/Monthly |
Price Details | Monthly subscription | Manage up to 5 Projects, 5 Users, 25 Profiles |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | Yes | No |
Product Details | ||
Features |
|
| Deployment | Cloud, SaaS, Web | Web, Cloud, SaaS |
Business Size | individual, startup, medium, large | startup, medium, large |
Rating | ||
Overall Rating | Rating for this listing | Rating for this listing |