![]() Harvest | ![]() Time Doctor | |
---|---|---|
Overview | ||
About | Harvest is a web-based time tracking and business management platform that has the purpose of providing businesses and freelancers with a useful, easy-to-use, and fast time tracking too. | Time Doctor is your tool to get more productivity done at the office; in fact, it pushes up productivity by up to 22%. |
Best for | ||
For Who | Individuals, Teams, Working from home, Small Business, Large Business, Entrepreneurs | |
Pricing | ||
Starting Price | $12.00/month/user | $5/month For Solo plan |
Price Details | Fully functional 30-day trial. No credit card required. | Pricing starts at $9.99 per month, Free 30-day trial, no credit card required, Discounts for companies with over 10 users |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | Yes | No |
Deployment | Cloud, SaaS, Web, Android, iOS | Cloud, SaaS, Web Mac Windows Android iOS |
Business Size | individual, startup, medium | |
Product Details | ||
Platform | android, ios, saas, cloud, web | |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Harvest vs Time Doctor 2021
![]() |
Everhour |
9.5 |
![]() |
ClockIn Portal |
9.5 |
![]() |
WebWork Time Tracker |
9.5 |
![]() |
TimeCamp |
9.5 |
![]() |
Time Doctor |
9.5 |