Not sure if Harvest or Time Doctor is the better choice for your needs? No problem! See this side-by-side comparison of Harvest vs Time Doctor based on features, product details, pricing, and read verified user reviews.
![]() Harvest | ![]() Time Doctor | |
---|---|---|
Overview | ||
About | Harvest is a web-based time tracking and business management platform that has the purpose of providing businesses and freelancers with a useful, easy-to-use, and fast time tracking too. | Time Doctor is your tool to get more productivity done at the office; in fact, it pushes up productivity by up to 22%. This accurate time tracking software gives you an extra set of eyes on your employees at all times making sure theyre working and not wasting valuable time. You can generate reports, electronic timesheets, take screenshots and more. This app is mobile-friendly so you can track employees hours through your phone wherever you are. It even automatically processes payroll and billing guaranteeing complete accuracy. Time Doctor gives you an increase in productivity, hence, an increase in profitability. |
Best for | ||
For Who | Individuals, Teams, Working from home, Small Business, Large Business, Entrepreneurs | |
Pricing | ||
Starting Price | $12.00/month/user | $5/month For Solo plan |
Price Details | Fully functional 30-day trial. No credit card required. | Pricing starts at $9.99 per month, Free 30-day trial, no credit card required, Discounts for companies with over 10 users |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | Yes | No |
Product Details | ||
Features |
|
| Deployment | Cloud, SaaS, Web, Android, iOS | Cloud, SaaS, Web Mac Windows Android iOS |
Business Size | individual, startup, medium | |
Rating | ||
Overall Rating | Rating for this listing | Rating for this listing |