![]() Harvest | ![]() Kronos | |
---|---|---|
Overview | ||
About | Harvest is a web-based time tracking and business management platform that has the purpose of providing businesses and freelancers with a useful, easy-to-use, and fast time tracking too. | Kronos Workforce Centrals purpose is to achieve better business outcome and increase productivity. |
Best for | ||
For Who | Businesses of all industries | |
Pricing | ||
Starting Price | $12.00/month/user | Subscription |
Price Details | Fully functional 30-day trial. No credit card required. | Contact sales for a price quote |
Free Trials | Yes | No |
Free Demo | No | No |
Free Plan | Yes | No |
Deployment | Cloud, SaaS, Web, Android, iOS | Cloud, Web, Mac, Windows, Android, iOS |
Business Size | individual, startup, medium | |
Product Details | ||
Platform | android, ios, saas, cloud, web | |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Harvest vs Kronos 2021
![]() |
ClickTime |
9.5 |
Calamari |
9.5 | |
![]() |
DATABASICS Time |
9.5 |
![]() |
Everhour |
9.5 |
![]() |
Replicon |
9.5 |
![]() |
Chrometa |
9.5 |
![]() |
TimeCamp |
9.5 |
![]() |
Orangescrum |
9.5 |
![]() |
Toggl |
9.5 |
![]() |
TMetric |
9.5 |