Not sure if Harvest or Hubstaff is the better choice for your needs? No problem! See this side-by-side comparison of Harvest vs Hubstaff based on features, product details, pricing, and read verified user reviews.
![]() Harvest | ![]() Hubstaff | |
---|---|---|
Overview | ||
About | Harvest is a web-based time tracking and business management platform that has the purpose of providing businesses and freelancers with a useful, easy-to-use, and fast time tracking too. | |
Best for | ||
For Who | Best for Individuals, Startups, Small businesses, and Mid-size businesses | |
Pricing | ||
Starting Price | $12.00/month/user | $7 per user/month |
Price Details | Fully functional 30-day trial. No credit card required. | Subscription |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | Yes | Yes |
Product Details | ||
Features |
|
| Deployment | Cloud, SaaS, Web, Android, iOS | Web, Cloud, Saas, Windos, Mac, iOS, Android |
Business Size | individual, startup, medium | individual, startup, medium |
Rating | ||
Overall Rating | Rating for this listing | Rating for this listing |