![]() Harvest | ![]() DeskTime | |
---|---|---|
Overview | ||
About | Harvest is a web-based time tracking and business management platform that has the purpose of providing businesses and freelancers with a useful, easy-to-use, and fast time tracking too. | Get your business on the right track with DeskTime, a real-time tracking productivity, working hours, and effectiveness. |
Best for | ||
For Who | for people who want to work more effective,or who want an easy way to track projects | |
Pricing | ||
Starting Price | $12.00/month/user | $4.20/month/user |
Price Details | Fully functional 30-day trial. No credit card required. | LITE version is Free. Teams start at 7$/month. ***Volume discounts apply! |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | Yes | No |
Deployment | Cloud, SaaS, Web, Android, iOS | Cloud, Web, Windows, Mac, Android, iOS |
Business Size | individual, startup, medium | |
Product Details | ||
Platform | android, ios, saas, cloud, web | |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Harvest vs DeskTime 2021
![]() |
TimeClick |
9.5 |
![]() |
TMetric |
9.5 |
![]() |
FunctionFox |
9.5 |
![]() |
Kronos |
9.5 |
![]() |
RescueTime |
9.5 |
![]() |
UltiPro |
9.5 |
![]() |
ClockIn Portal |
9.5 |
![]() |
Everhour |
9.5 |
![]() |
Timeneye |
9.5 |
![]() |
Time Doctor |
9.5 |