![]() Harvest | ![]() DATABASICS Time | |
---|---|---|
Overview | ||
About | Harvest is a web-based time tracking and business management platform that has the purpose of providing businesses and freelancers with a useful, easy-to-use, and fast time tracking too. | Databasics Time is a time and attendance software with integrated time tracking and expense reporting system that is suitable for businesses of all sizes. |
Best for | ||
For Who | Mid-market to enterprise businesses | |
Pricing | ||
Starting Price | $12.00/month/user | Not provided by vendor |
Price Details | Fully functional 30-day trial. No credit card required. | Contact vendor for details |
Free Trials | Yes | No |
Free Demo | No | No |
Free Plan | Yes | No |
Deployment | Cloud, SaaS, Web, Android, iOS | Cloud, SaaS, Web, Android, iOS |
Business Size | individual, startup, medium | medium, large |
Product Details | ||
Platform | android, ios, saas, cloud, web | android, ios, saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Harvest vs DATABASICS Time 2021
![]() |
Chrometa |
9.5 |
![]() |
DeskTime |
9.5 |
![]() |
TMetric |
9.5 |
![]() |
Zoho Invoice |
9.5 |
![]() |
Time Doctor |
9.5 |
![]() |
Tsheets |
9.5 |
![]() |
Todo vu |
9.5 |
![]() |
TimeSheets.Com |
9.5 |
![]() |
Orangescrum |
9.5 |
![]() |
ClockIn Portal |
9.5 |