![]() Hanna CRM | ![]() Bitrix24 | |
---|---|---|
Overview | ||
About | Hanna CRM is a CRM solution that aims to reconcile organizational efficiency with the pleasure of work. | Bitrix24 is a popular project management tool that offers project management, time management, and document management and tasking in a single solution. |
Best for | ||
For Who | A convenient tool for managing sales, tasks, projects and customer service. | Bitrix24 is a free (for small businesses) social enterprise platform. It is a united work space which handles the many aspects of daily operations and tasks. |
Pricing | ||
Starting Price | €17 user/month | $69/month |
Price Details | 30 days free trial | 6 users, 50GB storage |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | Yes |
Deployment | Cloud, SaaS, Web | Cloud, SaaS, Web, Windows, Mac, Android, iOS |
Business Size | individual, startup, medium | individual, startup, medium, large |
Product Details | ||
Platform | saas, cloud, web | windows, android, ios, mac, saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Hanna CRM vs Bitrix24 2021
![]() |
Telenotes CRM |
9.5 |
![]() |
HubSpot CRM |
9.5 |
![]() |
NetSuite CRM |
9.5 |
![]() |
Spin CRM |
9.5 |
![]() |
Agile CRM |
9.5 |
![]() |
Nimble |
9.5 |
![]() |
SugarCRM |
9.5 |
![]() |
Freshsales CRM |
9.5 |
![]() |
Prosperworks CRM |
9.5 |
![]() |
amoCRM |
9.5 |