![]() Gold-Vision CRM | ![]() Telenotes CRM | |
---|---|---|
Overview | ||
About | Gold-Vision is a CRM solution suitable for businesses of all shapes and sizes. | Telenotes CRM market themselves as a virtual sales assistant, or a hands-free sales CRM. |
Best for | ||
For Who | Gold-Vision CRM manages all your customer data in one place and integrates with your essential business tools. | Our target market is any company with field salespeople in the medical device, wholesale distribution, manufacturing or distribution business. |
Pricing | ||
Starting Price | $32.50 /month per user | $40.00/month/user |
Price Details | Best for when you’re new to CRM or have only basic system requirements. | |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | No |
Deployment | Cloud, SaaS, Web, Android, iOS, Mac, Windows | Cloud, SaaS, Web, Android, iOS |
Business Size | medium | startup, medium |
Product Details | ||
Platform | windows, android, ios, mac, saas, cloud, web | android, ios, saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Gold-Vision CRM vs Telenotes CRM 2021
![]() |
Insightly CRM |
9.5 |
![]() |
Hanna CRM |
9.5 |
![]() |
Apptivo CRM |
9.5 |
![]() |
amoCRM |
9.5 |
![]() |
Accelo |
9.5 |
![]() |
Zoho CRM |
9.5 |
![]() |
PlanPlus Online CRM |
9.5 |
![]() |
Mailchimp |
9.5 |
![]() |
NetSuite CRM |
9.5 |
![]() |
Pipedrive |
9.5 |