Not sure if Gold-Vision CRM or PlanPlus Online CRM is the better choice for your needs? No problem! See this side-by-side comparison of Gold-Vision CRM vs PlanPlus Online CRM based on features, product details, pricing, and read verified user reviews.
![]() Gold-Vision CRM | ![]() PlanPlus Online CRM | |
---|---|---|
Overview | ||
About | Gold-Vision is a CRM solution suitable for businesses of all shapes and sizes. The solution has modules for marketing, sales, support, projects, and events. It combines sales, marketing, projects and events, and support in one easy-to-use package. | PlanPlus is a business management software that helps businesses become more productive by improving their planning and organization capabilities regardless of where their employees or agents work from. In addition, it is cloud-based, which gives your agents the freedom to access it from anywhere in the world at any time – no need to stay tied to an office. |
Best for | ||
For Who | Gold-Vision CRM manages all your customer data in one place and integrates with your essential business tools. | Former franklin planner users, organized people with busy lives, and organizations who want maximum individual effectiveness for their people. |
Pricing | ||
Starting Price | $32.50 /month per user | $12.00/month/user |
Price Details | Best for when you’re new to CRM or have only basic system requirements. | Essentials: $12/m Professional: $39/m Business: $49/m |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | No |
Product Details | ||
Features |
|
| Deployment | Cloud, SaaS, Web, Android, iOS, Mac, Windows | Cloud, SaaS, Web, Android, iOS |
Business Size | medium | startup, medium, large |
Rating | ||
Overall Rating | Rating for this listing | Rating for this listing |