![]() Gold-Vision CRM | ![]() Pipedrive | |
---|---|---|
Overview | ||
About | Gold-Vision is a CRM solution suitable for businesses of all shapes and sizes. | As a Sales management Software made by salespeople for salespeople, Pipedrive enables businesses to plan their sales activities and monitor the process to help your business close more deals. |
Best for | ||
For Who | Gold-Vision CRM manages all your customer data in one place and integrates with your essential business tools. | Small business, and Medium businesses |
Pricing | ||
Starting Price | $32.50 /month per user | $12.50/month/user |
Price Details | Best for when you’re new to CRM or have only basic system requirements. | Subscription. Try for FREE for 14 days. |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | No |
Deployment | Cloud, SaaS, Web, Android, iOS, Mac, Windows | Web, SaaS, Cloud, Android, iOS |
Business Size | medium | |
Product Details | ||
Platform | windows, android, ios, mac, saas, cloud, web | |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Gold-Vision CRM vs Pipedrive 2021
![]() |
Insightly CRM |
9.5 |
![]() |
Bitrix24 |
9.5 |
![]() |
Nutshell |
9.5 |
![]() |
APRO CRM |
9.5 |
![]() |
Prosperworks CRM |
9.5 |
![]() |
Nimble |
9.5 |
![]() |
Mailchimp |
9.5 |
![]() |
Microsoft Dynamics 365 |
9.5 |
![]() |
Hanna CRM |
9.5 |
![]() |
NetSuite CRM |
9.5 |