![]() Gold-Vision CRM | ![]() Marketing 360 | |
---|---|---|
Overview | ||
About | Gold-Vision is a CRM solution suitable for businesses of all shapes and sizes. | Marketing 360 is a marketing and website platform that is built for entrepreneurs, small-sized, and mid-sized businesses. |
Best for | ||
For Who | Gold-Vision CRM manages all your customer data in one place and integrates with your essential business tools. | Marketing 360 designed for businesses of all sizes to have access to digital marketing professionals including marketing experts, content writers, designers, and others who understand digital marketing needs. |
Pricing | ||
Starting Price | $32.50 /month per user | Not provided |
Price Details | Best for when you’re new to CRM or have only basic system requirements. | Call Marketing 360 to get pricing details |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | No |
Deployment | Cloud, SaaS, Web, Android, iOS, Mac, Windows | Cloud, SaaS, Web |
Business Size | medium | individual, startup, medium |
Product Details | ||
Platform | windows, android, ios, mac, saas, cloud, web | windows, mac, saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Gold-Vision CRM vs Marketing 360 2021
![]() |
Nimble |
9.5 |
![]() |
HubSpot CRM |
9.5 |
![]() |
Mailchimp |
9.5 |
![]() |
Sprinklr |
9.5 |
![]() |
amoCRM |
9.5 |
![]() |
Sage CRM |
9.5 |
![]() |
Freshsales CRM |
9.5 |
![]() |
Hanna CRM |
9.5 |
![]() |
Prosperworks CRM |
9.5 |
![]() |
Telenotes CRM |
9.5 |