Not sure if Gold-Vision CRM or HubSpot CRM is the better choice for your needs? No problem! See this side-by-side comparison of Gold-Vision CRM vs HubSpot CRM based on features, product details, pricing, and read verified user reviews.
![]() Gold-Vision CRM | ![]() HubSpot CRM | |
---|---|---|
Overview | ||
About | Gold-Vision is a CRM solution suitable for businesses of all shapes and sizes. The solution has modules for marketing, sales, support, projects, and events. It combines sales, marketing, projects and events, and support in one easy-to-use package. | HubSpot CRM is a cloud-based platform that is designed to help sales teams get started in no time and with no cost – since the software is entirely free, and without needing to make drastic and inconvenient changes in their workflow. |
Best for | ||
For Who | Gold-Vision CRM manages all your customer data in one place and integrates with your essential business tools. | HubSpot CRM is for small and medium-sized businesses. |
Pricing | ||
Starting Price | $32.50 /month per user | Not provided |
Price Details | Best for when you’re new to CRM or have only basic system requirements. | Call vendor for details |
Free Trials | Yes | Yes |
Free Demo | No | Yes |
Free Plan | No | Yes |
Product Details | ||
Features |
|
| Deployment | Cloud, SaaS, Web, Android, iOS, Mac, Windows | Cloud, SaaS, Web, Android, iOS |
Business Size | medium | individual, startup, medium |
Rating | ||
Overall Rating | Rating for this listing | Rating for this listing |