![]() Gold-Vision CRM | ![]() Bitrix24 | |
---|---|---|
Overview | ||
About | Gold-Vision is a CRM solution suitable for businesses of all shapes and sizes. | Bitrix24 is a popular project management tool that offers project management, time management, and document management and tasking in a single solution. |
Best for | ||
For Who | Gold-Vision CRM manages all your customer data in one place and integrates with your essential business tools. | Bitrix24 is a free (for small businesses) social enterprise platform. It is a united work space which handles the many aspects of daily operations and tasks. |
Pricing | ||
Starting Price | $32.50 /month per user | $69/month |
Price Details | Best for when you’re new to CRM or have only basic system requirements. | 6 users, 50GB storage |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | Yes |
Deployment | Cloud, SaaS, Web, Android, iOS, Mac, Windows | Cloud, SaaS, Web, Windows, Mac, Android, iOS |
Business Size | medium | individual, startup, medium, large |
Product Details | ||
Platform | windows, android, ios, mac, saas, cloud, web | windows, android, ios, mac, saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Gold-Vision CRM vs Bitrix24 2021
![]() |
Sage CRM |
9.5 |
![]() |
Pipedrive |
9.5 |
![]() |
SugarCRM |
9.5 |
![]() |
Bitrix24 |
9.5 |
![]() |
PlanPlus Online CRM |
9.5 |
![]() |
Apptivo CRM |
9.5 |
![]() |
Nutshell |
9.5 |
![]() |
Hanna CRM |
9.5 |
![]() |
Really Simple Systems CRM |
9.5 |
![]() |
Agile CRM |
9.5 |