![]() Gold-Vision CRM | ![]() amoCRM | |
---|---|---|
Overview | ||
About | Gold-Vision is a CRM solution suitable for businesses of all shapes and sizes. | amoCRM is a user-friendly online B2B leads and sales management service. |
Best for | ||
For Who | Gold-Vision CRM manages all your customer data in one place and integrates with your essential business tools. | Small Business, Medium Business and Large Enterprises |
Pricing | ||
Starting Price | $32.50 /month per user | $15.00/month/user |
Price Details | Best for when you’re new to CRM or have only basic system requirements. | Subscription |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | No |
Deployment | Cloud, SaaS, Web, Android, iOS, Mac, Windows | Web, Cloud, SaaS, Android, iOS |
Business Size | medium | |
Product Details | ||
Platform | windows, android, ios, mac, saas, cloud, web | |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Gold-Vision CRM vs amoCRM 2021
![]() |
Prosperworks CRM |
9.5 |
![]() |
Agile CRM |
9.5 |
![]() |
Pipedrive |
9.5 |
![]() |
HubSpot CRM |
9.5 |
![]() |
Salesforce CRM |
9.5 |
![]() |
Apptivo CRM |
9.5 |
![]() |
PlanPlus Online CRM |
9.5 |
![]() |
Really Simple Systems CRM |
9.5 |
![]() |
APRO CRM |
9.5 |
![]() |
Insightly CRM |
9.5 |