Not sure if GetResponse or Zoho Campaigns is the better choice for your needs? No problem! See this side-by-side comparison of GetResponse vs Zoho Campaigns based on features, product details, pricing, and read verified user reviews.
![]() GetResponse | ![]() Zoho Campaigns | |
---|---|---|
Overview | ||
About | GetResponse, the marketing automation tool, is designed to build marketing automation workflows based on customers’ data and behavior. It’s perfect to deliver personalized marketing experiences, engaging customers, and increase sales. | Zoho Campaigns is an email marketing solution directed for small and mid-sized businesses. The tool can automate the entire marketing process, from handling email campaigns to overseeing your mailing lists. |
Best for | ||
For Who | Best for small to large businesses. | Supported Countries: Asia, Australia, Canada, China, Europe, India, Latin. Small to midsized business. |
Pricing | ||
Starting Price | Free plan at $0 | $5/mo |
Price Details | $19.00 monthly for up to 1,000 contacts and unlimited monthly email sends. | 1-500 Subscriber |
Free Trials | No | No |
Free Demo | No | No |
Free Plan | Yes | No |
Product Details | ||
Features |
|
| Deployment | Web, Saas, Cloud, Android, iOS | Cloud, SaaS, Web |
Business Size | individual, startup, medium, large | |
Rating | ||
Overall Rating | Rating for this listing | Rating for this listing |