Not sure if Gen Online Payroll or Workday Payroll is the better choice for your needs? No problem! See this side-by-side comparison of Gen Online Payroll vs Workday Payroll based on features, product details, pricing, and read verified user reviews.
![]() Gen Online Payroll | ![]() Workday Payroll | |
---|---|---|
Overview | ||
About | Gen Online Payroll Software is a digital kit and companion for HR Professionals who are striving to maintain huge employee database. The software is a complete package facilitating employee attendance, salary calculations and management of employees’ contact numbers and personal information. Gen Online Payroll Software for HR manager helps to save time and minimize errors. Going shoulder to shoulder with today’s technology, the software features Unique Employee ID, Salary Information, Attendance, Leave, Claim, Investment, Download Details, Easily Upload Details on Software, Admin Panel (Only With App). The software creates virtual connectivity between HR and employee. Employees can also trace their account details, leaves taken or pending, list of public holidays, etc. by using their account on Gen Online Payroll. | Workday Payroll offers global payroll management, its ideal for those with workforces abroad and offers solutions for better integration with regional and local vendors. It is automatically up-to-date with tax updates and keeps you informed with HR and business policies. Get real-time payroll data whether for a group or individual with accurate built-in analytics. You can also create analyzed reports and audit reports at any time saving you money and time that can be better utilized in other operations. |
Best for | ||
For Who | HR Management, Small and Big Business, Employees Management, Employees Data Management, HR Manager Support | Workday transforms your entire hire-to-pay process with a single HCM, time tracking, and payroll management system. |
Pricing | ||
Starting Price | 25000 | $100-200 per employee per year |
Price Details | https://saginfotech.com/PriceCalculator.aspx?pro=3 | $800K annual subscription |
Free Trials | Yes | No |
Free Demo | Yes | No |
Free Plan | No | No |
Product Details | ||
Features |
|
| Deployment | Cloud, SaaS, Web, Android, iOS |
Business Size | startup, medium, large | |
Rating | ||
Overall Rating | Rating for this listing | Rating for this listing |