Not sure if Gen Online Payroll or QuickBooks is the better choice for your needs? No problem! See this side-by-side comparison of Gen Online Payroll vs QuickBooks based on features, product details, pricing, and read verified user reviews.
![]() Gen Online Payroll | ![]() QuickBooks | |
---|---|---|
Overview | ||
About | Gen Online Payroll Software is a digital kit and companion for HR Professionals who are striving to maintain huge employee database. The software is a complete package facilitating employee attendance, salary calculations and management of employees’ contact numbers and personal information. Gen Online Payroll Software for HR manager helps to save time and minimize errors. Going shoulder to shoulder with today’s technology, the software features Unique Employee ID, Salary Information, Attendance, Leave, Claim, Investment, Download Details, Easily Upload Details on Software, Admin Panel (Only With App). The software creates virtual connectivity between HR and employee. Employees can also trace their account details, leaves taken or pending, list of public holidays, etc. by using their account on Gen Online Payroll. | QuickBooks is the best solution to handle your books. It has a friendly and simple interface that is easy to navigate around and requires zero accounting experience. You can keep all your records in one place and you can share your books with your accountant. You can also connect it to your bank and do transactions, review their progress and even import receipts on the software. This smart solution creates finance reports, automatically generates invoices, and makes direct deposits. QuickBooks has over 4 million users worldwide and is ideal for small businesses. |
Best for | ||
For Who | HR Management, Small and Big Business, Employees Management, Employees Data Management, HR Manager Support | QuickBooks products are geared mainly toward small and medium-sized businesses |
Pricing | ||
Starting Price | 25000 | $10.00/month |
Price Details | https://saginfotech.com/PriceCalculator.aspx?pro=3 | Monthly subscription |
Free Trials | Yes | Yes |
Free Demo | Yes | No |
Free Plan | No | No |
Product Details | ||
Features |
|
| Deployment | Web, Android, iOS |
Business Size | startup, medium, large | |
Rating | ||
Overall Rating | Rating for this listing | Rating for this listing |