Not sure if Gen Online Payroll or Oracle HCM Cloud is the better choice for your needs? No problem! See this side-by-side comparison of Gen Online Payroll vs Oracle HCM Cloud based on features, product details, pricing, and read verified user reviews.
![]() Gen Online Payroll | ![]() Oracle HCM Cloud | |
---|---|---|
Overview | ||
About | Gen Online Payroll Software is a digital kit and companion for HR Professionals who are striving to maintain huge employee database. The software is a complete package facilitating employee attendance, salary calculations and management of employees’ contact numbers and personal information. Gen Online Payroll Software for HR manager helps to save time and minimize errors. Going shoulder to shoulder with today’s technology, the software features Unique Employee ID, Salary Information, Attendance, Leave, Claim, Investment, Download Details, Easily Upload Details on Software, Admin Panel (Only With App). The software creates virtual connectivity between HR and employee. Employees can also trace their account details, leaves taken or pending, list of public holidays, etc. by using their account on Gen Online Payroll. | Oracle HCM Cloud is a suite of human capital management applications. The service is made to cover the full employee life cycle through personalized tools that deliver useful insights. |
Best for | ||
For Who | HR Management, Small and Big Business, Employees Management, Employees Data Management, HR Manager Support | Oracle HCM Cloud payroll software for midsize business |
Pricing | ||
Starting Price | 25000 | from $8.00 |
Price Details | https://saginfotech.com/PriceCalculator.aspx?pro=3 | hosted employee / month (Minimum of 500 employees) |
Free Trials | Yes | Yes |
Free Demo | Yes | No |
Free Plan | No | No |
Product Details | ||
Features |
|
| Deployment | Cloud, SaaS, Web, Android, iOS |
Business Size | startup, medium, large | |
Rating | ||
Overall Rating | Rating for this listing | Rating for this listing |