Not sure if Gen Online Payroll or OnPay is the better choice for your needs? No problem! See this side-by-side comparison of Gen Online Payroll vs OnPay based on features, product details, pricing, and read verified user reviews.
![]() Gen Online Payroll | ![]() OnPay | |
---|---|---|
Overview | ||
About | Gen Online Payroll Software is a digital kit and companion for HR Professionals who are striving to maintain huge employee database. The software is a complete package facilitating employee attendance, salary calculations and management of employees’ contact numbers and personal information. Gen Online Payroll Software for HR manager helps to save time and minimize errors. Going shoulder to shoulder with today’s technology, the software features Unique Employee ID, Salary Information, Attendance, Leave, Claim, Investment, Download Details, Easily Upload Details on Software, Admin Panel (Only With App). The software creates virtual connectivity between HR and employee. Employees can also trace their account details, leaves taken or pending, list of public holidays, etc. by using their account on Gen Online Payroll. | OnPay Payroll is a payroll services for small businesses that allow them to manage their payroll process online at anytime from anywhere. And since its an online service, you dont need the whole set up and training thing, and you can start using the service in minutes. Its also very Simple to use, as you can easily enter working hours, wages, and bonuses. The service is also known for its fast load times, no matter where you are or what device you are using. |
Best for | ||
For Who | HR Management, Small and Big Business, Employees Management, Employees Data Management, HR Manager Support | OnPay is perfect for small businesses |
Pricing | ||
Starting Price | 25000 | $36 base fee + $4 per person per month |
Price Details | https://saginfotech.com/PriceCalculator.aspx?pro=3 | Subscription |
Free Trials | Yes | Yes |
Free Demo | Yes | No |
Free Plan | No | No |
Product Details | ||
Features |
|
| Deployment | Windows, Mac OS, Web |
Business Size | startup, medium, large | |
Rating | ||
Overall Rating | Rating for this listing | Rating for this listing |