Not sure if Gen Online Payroll or Kronos Workforce Ready is the better choice for your needs? No problem! See this side-by-side comparison of Gen Online Payroll vs Kronos Workforce Ready based on features, product details, pricing, and read verified user reviews.
![]() Gen Online Payroll | ![]() Kronos Workforce Ready | |
---|---|---|
Overview | ||
About | Gen Online Payroll Software is a digital kit and companion for HR Professionals who are striving to maintain huge employee database. The software is a complete package facilitating employee attendance, salary calculations and management of employees’ contact numbers and personal information. Gen Online Payroll Software for HR manager helps to save time and minimize errors. Going shoulder to shoulder with today’s technology, the software features Unique Employee ID, Salary Information, Attendance, Leave, Claim, Investment, Download Details, Easily Upload Details on Software, Admin Panel (Only With App). The software creates virtual connectivity between HR and employee. Employees can also trace their account details, leaves taken or pending, list of public holidays, etc. by using their account on Gen Online Payroll. | Kronos Workforce Ready is an HR management suite that combines workforce management with human capital management capabilities in one platform so that small and medium-sized businesses are able to manage the entire employee lifecycle easily. |
Best for | ||
For Who | HR Management, Small and Big Business, Employees Management, Employees Data Management, HR Manager Support | Kronos Workforce Ready is aimed at small to midsize businesses (SMBs). It offers excellent configuration options, and lots of unique functionality. |
Pricing | ||
Starting Price | 25000 | Subscription |
Price Details | https://saginfotech.com/PriceCalculator.aspx?pro=3 | Contact sales for a price quote |
Free Trials | Yes | No |
Free Demo | Yes | No |
Free Plan | No | No |
Product Details | ||
Features |
|
| Deployment | Web, Android, iOS |
Business Size | startup, medium, large | |
Rating | ||
Overall Rating | Rating for this listing | Rating for this listing |