Not sure if Gen Online Payroll or GreytHR Payroll Software is the better choice for your needs? No problem! See this side-by-side comparison of Gen Online Payroll vs GreytHR Payroll Software based on features, product details, pricing, and read verified user reviews.
![]() Gen Online Payroll | ![]() GreytHR Payroll Software | |
---|---|---|
Overview | ||
About | Gen Online Payroll Software is a digital kit and companion for HR Professionals who are striving to maintain huge employee database. The software is a complete package facilitating employee attendance, salary calculations and management of employees’ contact numbers and personal information. Gen Online Payroll Software for HR manager helps to save time and minimize errors. Going shoulder to shoulder with today’s technology, the software features Unique Employee ID, Salary Information, Attendance, Leave, Claim, Investment, Download Details, Easily Upload Details on Software, Admin Panel (Only With App). The software creates virtual connectivity between HR and employee. Employees can also trace their account details, leaves taken or pending, list of public holidays, etc. by using their account on Gen Online Payroll. | GreytHR is a HR and payroll software that is designed to help Small and Medium-sized Enterprises (SMEs) to streamline their HR and payroll tasks and reduce the time and money needed to do those tasks, with all statutory compliance fulfilment. |
Best for | ||
For Who | HR Management, Small and Big Business, Employees Management, Employees Data Management, HR Manager Support | GreytHR helps SMEs streamline their HR and Payroll activities from hours to minutes |
Pricing | ||
Starting Price | 25000 | $15.44 per month (For 25 employees) |
Price Details | https://saginfotech.com/PriceCalculator.aspx?pro=3 | $15.44 per month (For 25 employees) - $0.16 For every additional employee |
Free Trials | Yes | Yes |
Free Demo | Yes | No |
Free Plan | No | No |
Product Details | ||
Features |
|
| Deployment | Cloud, SaaS, Web |
Business Size | startup, medium, large | |
Rating | ||
Overall Rating | Rating for this listing | Rating for this listing |