![]() Gen Online Payroll | ![]() SurePayroll | |
---|---|---|
Overview | ||
About | Gen Online Payroll Software is a digital kit and companion for HR Professionals who are striving to maintain huge employee database. | SurePayroll is an online payroll service for startups and businesses on the smaller side. |
Best for | ||
For Who | HR Management, Small and Big Business, Employees Management, Employees Data Management, HR Manager Support | Small Business Payroll by SurePayroll is a leading online payroll service for small businesses nationwide. |
Pricing | ||
Starting Price | 25000 | $33.99/month |
Price Details | https://saginfotech.com/PriceCalculator.aspx?pro=3 | 1 Month FREE Trial |
Free Trials | Yes | Yes |
Free Demo | Yes | No |
Free Plan | No | No |
Deployment | Cloud, SaaS, Web, iOS, Android | |
Business Size | startup, medium, large | individual, startup, medium |
Product Details | ||
Platform | windows, android, ios, saas, web | android, ios, saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Gen Online Payroll vs SurePayroll 2021
![]() |
Paychex Flex |
9.5 |
![]() |
Paycom |
9.5 |
![]() |
Payroll4Free.com |
9.5 |
![]() |
Paycor Perform |
9.5 |
![]() |
AME Payroll |
9.5 |