![]() Gen Online Payroll | ![]() Square Payroll | |
---|---|---|
Overview | ||
About | Gen Online Payroll Software is a digital kit and companion for HR Professionals who are striving to maintain huge employee database. | Square Payroll is an all-in-one payroll solution that’s available both online (paid) and via free mobile applications for iOS and Android. |
Best for | ||
For Who | HR Management, Small and Big Business, Employees Management, Employees Data Management, HR Manager Support | Small to medium-size businesses with up to 100 employees |
Pricing | ||
Starting Price | 25000 | $29/month + $5 per person |
Price Details | https://saginfotech.com/PriceCalculator.aspx?pro=3 | Pay through either the bank account linked to payroll or to a credit/debit card. |
Free Trials | Yes | No |
Free Demo | Yes | Yes |
Free Plan | No | No |
Deployment | Cloud, SaaS, Web | |
Business Size | startup, medium, large | startup, medium |
Product Details | ||
Platform | windows, android, ios, saas, web | saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Gen Online Payroll vs Square Payroll 2021
![]() |
Payroll by Wave |
9.5 |
![]() |
Paychex Flex |
9.5 |
![]() |
BenefitMall PayFocus |
9.5 |
![]() |
Sage One Payroll |
9.5 |
![]() |
AME Payroll |
9.5 |
![]() |
APS Payroll Software |
9.5 |
![]() |
QuickBooks |
9.5 |
![]() |
Gusto |
9.5 |
![]() |
Run Powered by ADP Software |
9.5 |
![]() |
Namely |
9.5 |