![]() Gen Online Payroll | ![]() Payroll by Wave | |
---|---|---|
Overview | ||
About | Gen Online Payroll Software is a digital kit and companion for HR Professionals who are striving to maintain huge employee database. | Payroll by wave is a payroll solution that is designed with small businesses in mind. |
Best for | ||
For Who | HR Management, Small and Big Business, Employees Management, Employees Data Management, HR Manager Support | Payroll by Wave is suited for small businesses with 1-49 employees. |
Pricing | ||
Starting Price | 25000 | $14.00/month/user |
Price Details | https://saginfotech.com/PriceCalculator.aspx?pro=3 | $10 per month + $4 per month, per employee |
Free Trials | Yes | No |
Free Demo | Yes | No |
Free Plan | No | No |
Deployment | Cloud, SaaS, Web, Android, iOS | |
Business Size | startup, medium, large | |
Product Details | ||
Platform | windows, android, ios, saas, web | |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Gen Online Payroll vs Payroll by Wave 2021
![]() |
Run Powered by ADP Software |
9.5 |
![]() |
BrightPay |
9.5 |
![]() |
TrackTik |
9.5 |
![]() |
OnPay |
9.5 |
![]() |
Payroll4Free.com |
9.5 |