![]() Gen Online Payroll | ![]() Paychex Flex | |
---|---|---|
Overview | ||
About | Gen Online Payroll Software is a digital kit and companion for HR Professionals who are striving to maintain huge employee database. | Paychex Flex is a smart all-in-one solution offering HR and payroll software that optimizes operations and gets things done faster. |
Best for | ||
For Who | HR Management, Small and Big Business, Employees Management, Employees Data Management, HR Manager Support | Paychex Flex for small and midsize businesses |
Pricing | ||
Starting Price | 25000 | 60 |
Price Details | https://saginfotech.com/PriceCalculator.aspx?pro=3 | Monthly subscription, 14 Day FREE Trial |
Free Trials | Yes | Yes |
Free Demo | Yes | No |
Free Plan | No | No |
Deployment | Web, Android, iOS | |
Business Size | startup, medium, large | |
Product Details | ||
Platform | windows, android, ios, saas, web | |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Gen Online Payroll vs Paychex Flex 2021
![]() |
CYMA Payroll |
9.5 |
![]() |
PaymentEvolution Payroll |
9.5 |
![]() |
Paychex Flex |
9.5 |
![]() |
OnPay |
9.5 |
![]() |
Patriot Payroll |
9.5 |
![]() |
Inova Payroll |
9.5 |
![]() |
Workday Payroll |
9.5 |
![]() |
Oracle HCM Cloud |
9.5 |
![]() |
Accounting Xpert |
9.5 |
![]() |
Payroll Mate |
9.5 |