![]() Gen Online Payroll | ![]() OnPay | |
---|---|---|
Overview | ||
About | Gen Online Payroll Software is a digital kit and companion for HR Professionals who are striving to maintain huge employee database. | OnPay Payroll is a payroll services for small businesses that allow them to manage their payroll process online at anytime from anywhere. |
Best for | ||
For Who | HR Management, Small and Big Business, Employees Management, Employees Data Management, HR Manager Support | OnPay is perfect for small businesses |
Pricing | ||
Starting Price | 25000 | $36 base fee + $4 per person per month |
Price Details | https://saginfotech.com/PriceCalculator.aspx?pro=3 | Subscription |
Free Trials | Yes | Yes |
Free Demo | Yes | No |
Free Plan | No | No |
Deployment | Windows, Mac OS, Web | |
Business Size | startup, medium, large | |
Product Details | ||
Platform | windows, android, ios, saas, web | |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Gen Online Payroll vs OnPay 2021
![]() |
Viventium Software |
9.5 |
![]() |
Workday Payroll |
9.5 |
![]() |
QuickBooks |
9.5 |
![]() |
Gusto |
9.5 |
![]() |
Time Clock Wizard |
9.5 |
![]() |
Accounting Xpert |
9.5 |
![]() |
CYMA Payroll |
9.5 |
![]() |
Namely |
9.5 |
![]() |
Kronos Workforce Ready |
9.5 |
![]() |
TimeSheets.Com |
9.5 |