Not sure if FunctionFox or Toggl is the better choice for your needs? No problem! See this side-by-side comparison of FunctionFox vs Toggl based on features, product details, pricing, and read verified user reviews.
![]() FunctionFox | ![]() Toggl | |
---|---|---|
Overview | ||
About | FunctionFox offers swift and easy time tracking and project management leaving you with a smooth and productive workflow. You can easily track your time on projects, manually or with a built-in timer and create online timesheets with real-time project updates. It even gives you an insight into whats next in business performance with up-to-date reports about projects and clients with precise project estimates. FunctionFox is a leading time tracking software in the US but has over 100,000 users in over 100 countries. Go to their website now to check out a list of all their amazing features and try their free demo. | Toggl is a time tracking device that is well-known for its simplicity and efficiency. You can track it all with this product, client feedback, working hours, meetings, creative process, intern hours, budgets, and so much more. Toggl has made time tracking as easy as ever by a desktop web version, an extension, and an app for iOS and Android. You can track the number of hours employee take on tasks, with clients, or on different projects which boosts employees productivity. Visual reports are created displaying what working hours were spent on and generate online timesheets. Get detailed reports on projects and estimated budgets to help plan your time better. |
Best for | ||
For Who | Graphic design, advertising, communications, marketing, multimedia and public relations. | Individuals, Team, Startups, Companies |
Pricing | ||
Starting Price | $35/month/user | $9/month/user |
Price Details | $35 for base rate which includes 1 user and $5.00 for each additional user. | $9 per user/month if paid annually, $10 per user/month if paid monthly |
Free Trials | Yes | Yes |
Free Demo | Yes | No |
Free Plan | No | No |
Product Details | ||
Features |
|
| Deployment | Cloud, SaaS, Web, Android, iOS | Cloud, Web, Android, iOS, Windows, Mac OS |
Business Size | startup, medium, large | |
Rating | ||
Overall Rating | Rating for this listing | Rating for this listing |