Not sure if FunctionFox or TMetric is the better choice for your needs? No problem! See this side-by-side comparison of FunctionFox vs TMetric based on features, product details, pricing, and read verified user reviews.
![]() FunctionFox | ![]() TMetric | |
---|---|---|
Overview | ||
About | FunctionFox offers swift and easy time tracking and project management leaving you with a smooth and productive workflow. You can easily track your time on projects, manually or with a built-in timer and create online timesheets with real-time project updates. It even gives you an insight into whats next in business performance with up-to-date reports about projects and clients with precise project estimates. FunctionFox is a leading time tracking software in the US but has over 100,000 users in over 100 countries. Go to their website now to check out a list of all their amazing features and try their free demo. | TMetric is a web-based, easy-to-use time tracking software. It is a guarantee that employees will stay focused on tasks and be productive. This tool is used as a browser extension that integrates with a lot of web apps like Basecamp, Asana, Trello, and others so you can track work on projects. It is also a billing system to set up custom rates for projects and clients, track costs and payments. It helps you work on projects with a budget to stick to, generates analytical reports, and monitors employees working hours allowing you to edit timesheets if needed. |
Best for | ||
For Who | Graphic design, advertising, communications, marketing, multimedia and public relations. | software developers, designers, consulting agencies, universities, game development studios, financial institutions, banks, online stores and copywriters. |
Pricing | ||
Starting Price | $35/month/user | $4.00/user/month |
Price Details | $35 for base rate which includes 1 user and $5.00 for each additional user. | $4 per user/month if billed annually, $5 if billed monthly |
Free Trials | Yes | Yes |
Free Demo | Yes | No |
Free Plan | No | No |
Product Details | ||
Features |
|
| Deployment | Cloud, SaaS, Web, Android, iOS | Cloud, Web, Android, iOS, Windows, Mac |
Business Size | startup, medium, large | |
Rating | ||
Overall Rating | Rating for this listing | Rating for this listing |