![]() Freshsales CRM | ![]() PlanPlus Online CRM | |
---|---|---|
Overview | ||
About | Freshsalesis a powerful sales automation service designed for high-velocity teams to keep track of their contacts while solving their inquiries. | PlanPlus is a business management software that helps businesses become more productive by improving their planning and organization capabilities regardless of where their employees or agents work from. |
Best for | ||
For Who | Freshsales is for businesses of all sizes | Former franklin planner users, organized people with busy lives, and organizations who want maximum individual effectiveness for their people. |
Pricing | ||
Starting Price | $12/month | $12.00/month/user |
Price Details | Free for small teams. Upgrade as you grow. | Essentials: $12/m Professional: $39/m Business: $49/m |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | Yes | No |
Deployment | Cloud, SaaS, Web, Android, iOS, Mac, Windows | Cloud, SaaS, Web, Android, iOS |
Business Size | individual, startup, medium, large | startup, medium, large |
Product Details | ||
Platform | windows, android, ios, mac, saas, cloud, web | android, ios, saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Freshsales CRM vs PlanPlus Online CRM 2021
![]() |
Insightly CRM |
9.5 |
![]() |
Marketing 360 |
9.5 |
![]() |
Sprinklr |
9.5 |
![]() |
Prosperworks CRM |
9.5 |
![]() |
Sage CRM |
9.5 |
![]() |
Accelo |
9.5 |
![]() |
Nimble |
9.5 |
![]() |
Mailchimp |
9.5 |
![]() |
NetSuite CRM |
9.5 |
![]() |
Telenotes CRM |
9.5 |