Not sure if Falcon or SocialReport is the better choice for your needs? No problem! See this side-by-side comparison of Falcon vs SocialReport based on features, product details, pricing, and read verified user reviews.
![]() Falcon | ![]() SocialReport | |
---|---|---|
Overview | ||
About | Falcon.io is a social media marketing and customer experience management platform. This platform offers users the tools of social media publishing, listening, engagement, data management, and measuring. | Social Report is a useful, all-in-one social media dashboard. The solution is designed to help businesses grow online by providing them with robust analytics across different social media platforms, social media posting, and network performance. |
Best for | ||
For Who | Falcon.io is a social media marketing platform that enables users to monitor, analyze, and respond to posts about their brand. | Social Report is good for agencies and marketing teams. |
Pricing | ||
Starting Price | Not provided by vendor | $49/Monthly |
Price Details | Unlimited channels and teams. | Manage up to 5 Projects, 5 Users, 25 Profiles |
Free Trials | No | Yes |
Free Demo | Yes | No |
Free Plan | No | No |
Product Details | ||
Features |
|
| Deployment | Cloud, SaaS, Web, iOS, Android | Web, Cloud, SaaS |
Business Size | startup, medium, large | startup, medium, large |
Rating | ||
Overall Rating | Rating for this listing | Rating for this listing |