Not sure if Falcon or NetBase is the better choice for your needs? No problem! See this side-by-side comparison of Falcon vs NetBase based on features, product details, pricing, and read verified user reviews.
![]() Falcon | ![]() NetBase | |
---|---|---|
Overview | ||
About | Falcon.io is a social media marketing and customer experience management platform. This platform offers users the tools of social media publishing, listening, engagement, data management, and measuring. | NetBase is an online social media marketing analytics platform. The solution analyzes millions of posts on different social media platforms every day to help marketers, agencies, and brands deliver real business value. |
Best for | ||
For Who | Falcon.io is a social media marketing platform that enables users to monitor, analyze, and respond to posts about their brand. | Top consumer B2C brands, their agencies, and their ecosystem partners. |
Pricing | ||
Starting Price | Not provided by vendor | Not provided by vendor |
Price Details | Unlimited channels and teams. | Contact vendor for quote |
Free Trials | No | Yes |
Free Demo | Yes | No |
Free Plan | No | No |
Product Details | ||
Features |
|
| Deployment | Cloud, SaaS, Web, iOS, Android | Cloud, SaaS, Web |
Business Size | startup, medium, large | medium, large |
Rating | ||
Overall Rating | Rating for this listing | Rating for this listing |