![]() Falcon.io | ![]() Sendible | |
---|---|---|
Overview | ||
About | Falcon. | Sendible is an excellent social media management platform that’s elegant and effective. |
Best for | ||
For Who | Falcon.io is a social media marketing platform that enables users to monitor, analyze, and respond to posts about their brand. | Our powerful social media management solution makes it easy for small businesses, corporate marketing teams and digital agencies to promote, analyze and track their brands across all social media platforms. |
Pricing | ||
Starting Price | Not provided by vendor | $29.00/month |
Price Details | Unlimited channels and teams. | For solopreneurs |
Free Trials | No | Yes |
Free Demo | Yes | No |
Free Plan | No | No |
Deployment | Cloud, SaaS, Web, iOS, Android | Cloud, SaaS, Web, Android, iOS |
Business Size | startup, medium, large | startup, medium, large |
Product Details | ||
Platform | android, ios, saas, cloud, web | android, ios, saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Falcon.io vs Sendible 2021
![]() |
HeyOrca |
9.5 |
![]() |
NetBase |
9.5 |
![]() |
SOCi |
9.5 |
![]() |
Sendible |
9.5 |
![]() |
SocialReport |
9.5 |
![]() |
NapoleonCat |
9.5 |
![]() |
Tailwind |
9.5 |
![]() |
Crowdfire |
9.5 |
![]() |
eClincher |
9.5 |
![]() |
Sprout Social |
9.5 |