![]() Exela Digital Mailroom | ![]() SqBx | |
---|---|---|
Overview | ||
About | Exela’s Digital Mailroom provides an end-to-end mail management solution that automatically processes, scans, and routes incoming documents, either on-site or at one of our many nationwide mail processing facilities. | SqBx is a cloud-based application that optimizes your mailroom and your whole organization. |
Best for | ||
For Who | Individuals, Startups, SMBs, Medium, and Large businesses | Corporate mail centers, Colleges and University mail services, Hotel and Resort business centers, Hospitals and team members |
Pricing | ||
Starting Price | $7 per month | Contact Sales for Demo |
Price Details | Monthly subscription | Contact Sales for Demo |
Free Trials | No | Yes |
Free Demo | No | No |
Free Plan | No | No |
Deployment | SaaS, web-based | Web, Cloud, SaaS, Android |
Business Size | individual, startup, medium, large | |
Product Details | ||
Platform | saas, cloud, web | |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Exela Digital Mailroom vs SqBx 2021
![]() |
Stamps com |
9.5 |
![]() |
Anytime Mailbox |
9.5 |
MatchIT SQL |
9.5 | |
![]() |
Maillabs |
9.5 |
![]() |
iPostal1 |
9.5 |
TrackingIQ |
9.5 | |
MAILERS |
9.5 | |
![]() |
Velocity mail |
9.5 |
![]() |
PostScan Mail |
9.5 |
![]() |
Earth Class Mail |
9.5 |