![]() Exela Digital Mailroom | ![]() EZTrackIt | |
---|---|---|
Overview | ||
About | Exela’s Digital Mailroom provides an end-to-end mail management solution that automatically processes, scans, and routes incoming documents, either on-site or at one of our many nationwide mail processing facilities. | EZTrackIt is a simple and trusted online package tracking solution. |
Best for | ||
For Who | Individuals, Startups, SMBs, Medium, and Large businesses | EZTrackIt is perfect solution for Student Housing, Campus Mailrooms, Corporate Mail Centers, Hospitality and Multi-Tenant Housing |
Pricing | ||
Starting Price | $7 per month | $95.00/month |
Price Details | Monthly subscription | Monthly subscription |
Free Trials | No | Yes |
Free Demo | No | No |
Free Plan | No | No |
Deployment | SaaS, web-based | SAAS, Cloud, Web, Android |
Business Size | individual, startup, medium, large | |
Product Details | ||
Platform | saas, cloud, web | |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Exela Digital Mailroom vs EZTrackIt 2021
![]() |
PakLog |
9.5 |
![]() |
iPostal1 |
9.5 |
MatchIT SQL |
9.5 | |
MAILERS |
9.5 | |
![]() |
IMAYL |
9.5 |
![]() |
Velocity mail |
9.5 |
![]() |
DAT MAIL |
9.5 |
![]() |
VirtualMailbox |
9.5 |
![]() |
GrayHair |
9.5 |
![]() |
iabol |
9.5 |