![]() Exela Digital Mailroom | DeliveryPoD Mailroom | |
---|---|---|
Overview | ||
About | Exela’s Digital Mailroom provides an end-to-end mail management solution that automatically processes, scans, and routes incoming documents, either on-site or at one of our many nationwide mail processing facilities. | DeliveryPod is a web-based delivery solution allowing you to track packages, (internal or external deliveries). |
Best for | ||
For Who | Individuals, Startups, SMBs, Medium, and Large businesses | DeliveryPoD Mailroom is perfect solution for organisations of all sizes to track both fixed assets and mobile assets across their entire infrastructure as well as handling loans and allocations to external customers |
Pricing | ||
Starting Price | $7 per month | $10,000/one-time/user |
Price Details | Monthly subscription | $10,000/one-time/user |
Free Trials | No | No |
Free Demo | No | No |
Free Plan | No | No |
Deployment | SaaS, web-based | Cloud, SaaS, Web |
Business Size | individual, startup, medium, large | |
Product Details | ||
Platform | saas, cloud, web | |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Exela Digital Mailroom vs DeliveryPoD Mailroom 2021
![]() |
SqBx |
9.5 |
![]() |
PO BOX Zone |
9.5 |
![]() |
EZTrackIt |
9.5 |
![]() |
PostScan Mail |
9.5 |
![]() |
DAT MAIL |
9.5 |
TekTrack |
9.5 | |
![]() |
pbsmartpostage |
9.5 |
MatchIT SQL |
9.5 | |
MAILERS |
9.5 | |
![]() |
IMAYL |
9.5 |