![]() Evolution Payroll | ![]() Square Payroll | |
---|---|---|
Overview | ||
About | Evolution Payroll (Telepayroll) is a dedicated payroll service that offers the payroll features and functionality of large payroll services scaled down for small businesses, startups, and family businesses. | Square Payroll is an all-in-one payroll solution that’s available both online (paid) and via free mobile applications for iOS and Android. |
Best for | ||
For Who | Our target market is 20 to 500 employee companies, but our software can easily handle clients with over 1000 employees. Product Details | Small to medium-size businesses with up to 100 employees |
Pricing | ||
Starting Price | Not provided by vendor | $29/month + $5 per person |
Price Details | Contact vendor for details | Pay through either the bank account linked to payroll or to a credit/debit card. |
Free Trials | No | No |
Free Demo | No | Yes |
Free Plan | No | No |
Deployment | Cloud, SaaS, Web, Mac OS, Windows OS | Cloud, SaaS, Web |
Business Size | startup, medium | startup, medium |
Product Details | ||
Platform | windows, mac, saas, cloud, web | saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Evolution Payroll vs Square Payroll 2021
![]() |
BenefitMall PayFocus |
9.5 |
![]() |
BambooHR |
9.5 |
![]() |
Payroll Relief |
9.5 |
![]() |
Payroll4Free.com |
9.5 |
![]() |
AME Payroll |
9.5 |
![]() |
ActivityHD |
9.5 |
![]() |
Inova Payroll |
9.5 |
![]() |
Paylocity WebPay |
9.5 |
![]() |
TrackTik |
9.5 |
![]() |
Kronos Workforce Ready |
9.5 |