![]() Evolution Payroll | ![]() BrightPay | |
---|---|---|
Overview | ||
About | Evolution Payroll (Telepayroll) is a dedicated payroll service that offers the payroll features and functionality of large payroll services scaled down for small businesses, startups, and family businesses. | With BrightPay you can sign up for a free demo and experiment their easy and friendly payroll software. |
Best for | ||
For Who | Our target market is 20 to 500 employee companies, but our software can easily handle clients with over 1000 employees. Product Details | BrightPay for micro businesses with up to three employees |
Pricing | ||
Starting Price | Not provided by vendor | $312.00/one-time |
Price Details | Contact vendor for details | |
Free Trials | No | Yes |
Free Demo | No | No |
Free Plan | No | No |
Deployment | Cloud, SaaS, Web, Mac OS, Windows OS | Windows, Web, Android, iOS |
Business Size | startup, medium | |
Product Details | ||
Platform | windows, mac, saas, cloud, web | |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Evolution Payroll vs BrightPay 2021
![]() |
BenefitMall PayFocus |
9.5 |
![]() |
BrightPay |
9.5 |
![]() |
Viventium Software |
9.5 |
![]() |
OnPay |
9.5 |
![]() |
AME Payroll |
9.5 |
![]() |
Oracle HCM Cloud |
9.5 |
![]() |
Payroll4Free.com |
9.5 |
![]() |
Workday Payroll |
9.5 |
![]() |
APS Payroll Software |
9.5 |
![]() |
Zenefits |
9.5 |