Not sure if Everhour or UltiPro is the better choice for your needs? No problem! See this side-by-side comparison of Everhour vs UltiPro based on features, product details, pricing, and read verified user reviews.
![]() Everhour | ![]() UltiPro | |
---|---|---|
Overview | ||
About | Everhour provides you with transparent and accurate time tracking like never before. It easily integrates with Asana, Basecamp, Trello, Slack, and other apps for efficient real-time project time tracking. Monitor all projects, ensuring they stay on budget, money-wise and in time, and follow up on progress. Enjoy a dashboard with all employees’ activities, working hours and tasks, and summary emails with work progress. It generates smart, accurate reports and creates precise invoices in quick timing. Everhour encourages employees to focus on work, improving productivity. Try the free trial now and check it out for yourself. | Ultimate Softwares UltiPro is a powerful HCM solution that enhances your business and helps you grow by becoming your lifetime partner. It presents you with various specialized services that are critical to your business. Ultimate helps you with management, payroll, HR and whatever other services you need to help optimize your business. UltiPro offers ACA employer services like healthcare reform to stay up-to-date and in compliance, payment services like tax-filing where they send you your tax forms with any updates and any pay-related services, and printing services like check printing. Ultimate Software provides you with unique HCM services and has the customer as a number one priority. |
Best for | ||
For Who | Small and big teams - basically, anyone invoicing for hours worked. | Companies with more than 100 employees |
Pricing | ||
Starting Price | $5.00/month/user | Subscription |
Price Details | Solo: $8 per month (paid annually); Company: $5 user/month | Contact Ultimate Software for pricing |
Free Trials | No | No |
Free Demo | No | No |
Free Plan | No | No |
Product Details | ||
Features |
|
| Deployment | Cloud, SaaS, Web | Cloud, SaaS, Web |
Business Size | ||
Rating | ||
Overall Rating | Rating for this listing | Rating for this listing |