Not sure if Everhour or TMetric is the better choice for your needs? No problem! See this side-by-side comparison of Everhour vs TMetric based on features, product details, pricing, and read verified user reviews.
![]() Everhour | ![]() TMetric | |
---|---|---|
Overview | ||
About | Everhour provides you with transparent and accurate time tracking like never before. It easily integrates with Asana, Basecamp, Trello, Slack, and other apps for efficient real-time project time tracking. Monitor all projects, ensuring they stay on budget, money-wise and in time, and follow up on progress. Enjoy a dashboard with all employees’ activities, working hours and tasks, and summary emails with work progress. It generates smart, accurate reports and creates precise invoices in quick timing. Everhour encourages employees to focus on work, improving productivity. Try the free trial now and check it out for yourself. | TMetric is a web-based, easy-to-use time tracking software. It is a guarantee that employees will stay focused on tasks and be productive. This tool is used as a browser extension that integrates with a lot of web apps like Basecamp, Asana, Trello, and others so you can track work on projects. It is also a billing system to set up custom rates for projects and clients, track costs and payments. It helps you work on projects with a budget to stick to, generates analytical reports, and monitors employees working hours allowing you to edit timesheets if needed. |
Best for | ||
For Who | Small and big teams - basically, anyone invoicing for hours worked. | software developers, designers, consulting agencies, universities, game development studios, financial institutions, banks, online stores and copywriters. |
Pricing | ||
Starting Price | $5.00/month/user | $4.00/user/month |
Price Details | Solo: $8 per month (paid annually); Company: $5 user/month | $4 per user/month if billed annually, $5 if billed monthly |
Free Trials | No | Yes |
Free Demo | No | No |
Free Plan | No | No |
Product Details | ||
Features |
|
| Deployment | Cloud, SaaS, Web | Cloud, Web, Android, iOS, Windows, Mac |
Business Size | ||
Rating | ||
Overall Rating | Rating for this listing | Rating for this listing |