![]() Everhour | ![]() Kronos | |
---|---|---|
Overview | ||
About | Everhour provides you with transparent and accurate time tracking like never before. | Kronos Workforce Centrals purpose is to achieve better business outcome and increase productivity. |
Best for | ||
For Who | Small and big teams - basically, anyone invoicing for the hours worked. | Businesses of all industries |
Pricing | ||
Starting Price | $5.00/month/user | Subscription |
Price Details | Solo: $8 per month (paid annually); Company: $5 user/month | Contact sales for a price quote |
Free Trials | Yes | No |
Free Demo | No | No |
Free Plan | No | No |
Deployment | Cloud, SaaS, Web | Cloud, Web, Mac, Windows, Android, iOS |
Business Size | ||
Product Details | ||
Platform | ||
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Everhour vs Kronos 2021
![]() |
Chrometa |
9.5 |
![]() |
Toggl |
9.5 |
![]() |
Timely |
9.5 |
![]() |
Tsheets |
9.5 |
![]() |
ClockIn Portal |
9.5 |
![]() |
RescueTime |
9.5 |
![]() |
Timeneye |
9.5 |
![]() |
Orangescrum |
9.5 |
![]() |
WebWork Time Tracker |
9.5 |
Calamari |
9.5 |