Not sure if Everhour or Kronos is the better choice for your needs? No problem! See this side-by-side comparison of Everhour vs Kronos based on features, product details, pricing, and read verified user reviews.
![]() Everhour | ![]() Kronos | |
---|---|---|
Overview | ||
About | Everhour provides you with transparent and accurate time tracking like never before. It easily integrates with Asana, Basecamp, Trello, Slack, and other apps for efficient real-time project time tracking. Monitor all projects, ensuring they stay on budget, money-wise and in time, and follow up on progress. Enjoy a dashboard with all employees’ activities, working hours and tasks, and summary emails with work progress. It generates smart, accurate reports and creates precise invoices in quick timing. Everhour encourages employees to focus on work, improving productivity. Try the free trial now and check it out for yourself. | Kronos Workforce Centrals purpose is to achieve better business outcome and increase productivity. Kronos can benefit businesses in all industries, in all sizes with smart management solutions. This cloud-based time tracking software is secure, mobile-friendly, and easy to use. With automated, centered tracking youre able to track working hours, attendance, leaves, absences, and manage schedules to accurately calculate productivity. Gather all employee info on one platform for a workforce HR that reduces errors and minimizes compliance risks. It also features workforce payroll that integrates with your billing system to enhance efficiency, talent acquisition with tools to select best fits, detailed analytic reports, and many other features. |
Best for | ||
For Who | Small and big teams - basically, anyone invoicing for hours worked. | Businesses of all industries |
Pricing | ||
Starting Price | $5.00/month/user | Subscription |
Price Details | Solo: $8 per month (paid annually); Company: $5 user/month | Contact sales for a price quote |
Free Trials | No | No |
Free Demo | No | No |
Free Plan | No | No |
Product Details | ||
Features |
|
| Deployment | Cloud, SaaS, Web | Cloud, Web, Mac, Windows, Android, iOS |
Business Size | ||
Rating | ||
Overall Rating | Rating for this listing | Rating for this listing |