Not sure if Everhour or Hubstaff is the better choice for your needs? No problem! See this side-by-side comparison of Everhour vs Hubstaff based on features, product details, pricing, and read verified user reviews.
![]() Everhour | ![]() Hubstaff | |
---|---|---|
Overview | ||
About | Everhour provides you with transparent and accurate time tracking like never before. It easily integrates with Asana, Basecamp, Trello, Slack, and other apps for efficient real-time project time tracking. Monitor all projects, ensuring they stay on budget, money-wise and in time, and follow up on progress. Enjoy a dashboard with all employees’ activities, working hours and tasks, and summary emails with work progress. It generates smart, accurate reports and creates precise invoices in quick timing. Everhour encourages employees to focus on work, improving productivity. Try the free trial now and check it out for yourself. | |
Best for | ||
For Who | Small and big teams - basically, anyone invoicing for hours worked. | Best for Individuals, Startups, Small businesses, and Mid-size businesses |
Pricing | ||
Starting Price | $5.00/month/user | $7 per user/month |
Price Details | Solo: $8 per month (paid annually); Company: $5 user/month | Subscription |
Free Trials | No | Yes |
Free Demo | No | No |
Free Plan | No | Yes |
Product Details | ||
Features |
|
| Deployment | Cloud, SaaS, Web | Web, Cloud, Saas, Windos, Mac, iOS, Android |
Business Size | individual, startup, medium | |
Rating | ||
Overall Rating | Rating for this listing | Rating for this listing |