Not sure if Emma or Mailchimp is the better choice for your needs? No problem! See this side-by-side comparison of Emma vs Mailchimp based on features, product details, pricing, and read verified user reviews.
![]() Emma | ![]() Mailchimp | |
---|---|---|
Overview | ||
About | Emma is a powerful digital marketing platform that is designed to help marketing teams create beautifully designed email campaigns that get them the required results. Emma is a flexible, simple, yet powerful platform that offers a wide range of useful features. | MailChimp is the king of email marketing Services. It offers generous plans for businesses of all sizes and can handle any number of emails you throw at it. Their Chimpanzee postal worker is fun, their low-cost plans are ideal for startups, and their business-enhancing |
Best for | ||
For Who | Designed for marketing teams at businesses of all sizes. | Cloud-based email marketing solution that helps businesses of all sizes. |
Pricing | ||
Starting Price | $89/mo | $9.99/month |
Price Details | 10,000 contacts with annual contract | Standard $14.99 - Premium $299 |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | Yes |
Product Details | ||
Features |
|
| Deployment | Cloud, SaaS, Web | Cloud, SaaS, Web, Android, iOS |
Business Size | individual, startup, medium, large | |
Rating | ||
Overall Rating | Rating for this listing | Rating for this listing |