![]() Emma | ![]() eFlyerMaker | |
---|---|---|
Overview | ||
About | Emma is a powerful digital marketing platform that is designed to help marketing teams create beautifully designed email campaigns that get them the required results. | eFlyerMaker is a fully-featured email marketing platform that comes with a responsive email template builder and allows users to design their HTML templates easily. |
Best for | ||
For Who | Designed for marketing teams at businesses of all sizes. | Small Businesses |
Pricing | ||
Starting Price | $89/mo | $8.98/month |
Price Details | 10,000 contacts with annual contract | 2,500 contacts, Unlimited emails |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | No |
Deployment | Cloud, SaaS, Web | Web, SaaS, Cloud, Android, iOS |
Business Size | ||
Product Details | ||
Platform | ||
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Emma vs eFlyerMaker 2021
![]() |
iContact |
9.5 |
![]() |
SENDER |
9.5 |
![]() |
SendX |
9.5 |
![]() |
Mailchimp |
9.5 |
![]() |
eFlyerMaker |
9.5 |
![]() |
Benchmark Email |
9.5 |
![]() |
Astonish Email |
9.5 |
![]() |
MailUp |
9.5 |
![]() |
SendPulse |
9.5 |
![]() |
VerticalResponse |
9.5 |