![]() eFlyerMaker | ![]() Mailchimp | |
---|---|---|
Overview | ||
About | eFlyerMaker is a fully-featured email marketing platform that comes with a responsive email template builder and allows users to design their HTML templates easily. | MailChimp is the king of email marketing Services. |
Best for | ||
For Who | Small Businesses | Cloud-based email marketing solution that helps businesses of all sizes. |
Pricing | ||
Starting Price | $8.98/month | $9.99/month |
Price Details | 2,500 contacts, Unlimited emails | Standard $14.99 - Premium $299 |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | Yes |
Deployment | Web, SaaS, Cloud, Android, iOS | Cloud, SaaS, Web, Android, iOS |
Business Size | individual, startup, medium, large | |
Product Details | ||
Platform | android, ios, saas, cloud, web | |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
eFlyerMaker vs Mailchimp 2021
![]() |
SENDER |
9.5 |
![]() |
SendX |
9.5 |
![]() |
Mailchimp |
9.5 |
![]() |
SendPulse |
9.5 |
![]() |
Zoho Campaigns |
9.5 |
![]() |
MPZMail |
9.5 |
![]() |
Astonish Email |
9.5 |
![]() |
Mailrelay |
9.5 |
![]() |
Campaign Monitor |
9.5 |
![]() |
Mailify |
9.5 |